103 pounds
Player, team W L Pct.
Jeremy Anderson, ACGC 15 1 .938
Kurt Timmons, KMS 24 6 .800
Kyle Schulte, BOLD/BLH 20 7 .741
ADVERTISEMENT
Logan Johnson, YME 14 5 .737
Michael Kramer, ACGC 8 3 .727
112 pounds
Player, team W L Pct.
Ben Meyer, ACGC 25 1 .962
Chad Henle, NL-Spicer 24 1 .960
Austen Cole, YME 21 3 .875
Mike Knisley, Litchfield 7 3 .700
ADVERTISEMENT
Justin Sather, Dawson-Boyd 16 7 .696
119 pounds
Player, team W L Pct.
Ryan Swenson, Dawson-Byd 24 2 .923
Pat LeVasseur, BOLD/BLH 25 4 .862
Scott Litzau, ACGC 20 4 .833
Jordan Christian, Paynsvll 18 4 .818
Shawn Hatlestad, NL-Spicer 18 6 .750
ADVERTISEMENT
125 pounds
Player, team W L Pct.
Casey Field, YME 22 3 .880
Justin Fredrick, Minnwska 23 4 .852
Bill Wheeler, ACGC 22 4 .846
Luke Reiter, NL-Spicer 21 6 .778
Jake Bothun, Dawson-Boyd 19 7 .731
130 pounds
ADVERTISEMENT
Player, team W L Pct.
Cameron Jurgenson, Dsn-Byd 27 1 .964
Jon Tatro, Minnewaska 23 2 .920
Ross Neubauer, BOLD/BLH 26 4 .867
Billy Dean, NL-Spicer 21 5 .808
Brad Plumhoff, Benson 23 6 .793
135 pounds
Player, team W L Pct.
ADVERTISEMENT
Brandt Haglund, Willmar 17 2 .895
Landen Cole, YME 22 3 .880
Matt Pearson, ACGC 19 4 .826
Damian Heairet, Litchfield 10 3 .769
Spencer Almen, KMS 23 7 .767
140 pounds
Player, team W L Pct.
Chris Harmon, BOLD/BLH 25 3 .893
ADVERTISEMENT
Wyatt Sand, YME 19 5 .792
Austin Kampsen, BBE 18 7 .720
Collin Jergenson, Minnwska 14 6 .700
Sam Aalfs, Montevideo 16 11 .593
145 pounds
Player, team W L Pct.
Kevin Steinhaus, KMS 25 0 1.000
Drew Larson, Willmar 28 2 .933
Tony Klosterboer, Monte 26 3 .897
Adam Luberts, NL-Spicer 25 3 .893
Travis Frederiksen, ACGC 21 8 .724
152 pounds
Player, team W L Pct.
David Malepsy, Litchfield 21 2 .913
Tyler Steen, MACCRAY 18 3 .857
Brandon Berens, Benson 14 3 .824
Sam Goracke, Minnewaska 18 4 .818
Mitchell Hagen, KMS 25 6 .806
160 pounds
Player, team W L Pct.
A.J. Frederiksen, ACGC 28 0 1.000
Brady Myers, Redwood Vlly 27 2 .931
Jaremy Merrill, KMS 16 4 .800
Brandon Rieckman, Willmar 22 6 .786
Brandon Manderscheid, Minn 7 2 .778
Jake Tews, Litchfield 15 6 .714
171 pounds
Player, team W L Pct.
Trent Molacek, Willmar 26 2 .929
Martin Hagen, YME 20 4 .833
Jared Flemming, Litchfield 18 5 .783
Micah Larson, ACGC 21 6 .778
Corey Spanier, Paynesville 15 6 .714
189 pounds
Player, team W L Pct.
Nic Leither, ACGC 26 0 1.000
Andrew Blomker, NL-Spicer 20 3 .870
Mitch Grussing, MACCRAY 18 3 .857
Brian Anderson, Redwd Vlly 25 5 .833
Chris Carruth, Benson 18 10 .643
215 pounds
Player, team W L Pct.
David Nelson, ACGC 22 3 .880
Brad Kneisl, KMS 26 4 .867
Brian Hagen, BOLD/BLH 25 5 .833
Sam Isfeld, YME 17 10 .630
Frank Martin, Minnewaska 11 7 .611
285 pounds
Player, team W L Pct.
Cody Kinney, KMS 28 2 .933
Brent Christenson, BBLH 21 8 .724
Chris Schacherer, Dsn-Byd 19 8 .704
Jeremy Forster, Litchfield 15 7 .682
Adam Kremer, Willmar 13 8 .619
- compiled by Scott Thoma
NOTE: Corrections and/or additions can be made by coaches only and can be e-mailed to sthoma@wctrib.com , faxed to 320-235-6769 or mailed to Sports Department, West Central Tribune, P.O. Box 839, Willmar, MN 56201. No phone calls please.