ADVERTISEMENT

ADVERTISEMENT

Wrestling Honor Roll

103 pounds Player, team W L Pct. 1. Austen Cole, YME 13 2 .867 2. Riley Wald, Montevideo .5 1 .833 3. Shawn Hatlestad, NLS .9 2 .818 4. Jeremy Anderson, ACGC 14 4 .778 5. Tyler Carlson, KMS .7 2 .778 112 pounds Player, team W L Pct. 1. Ben Meyer,...

103 pounds

Player, team W L Pct.

1. Austen Cole, YME 13 2 .867

2. Riley Wald, Montevideo .5 1 .833

3. Shawn Hatlestad, NLS .9 2 .818

ADVERTISEMENT

4. Jeremy Anderson, ACGC 14 4 .778

5. Tyler Carlson, KMS .7 2 .778

112 pounds

Player, team W L Pct.

1. Ben Meyer, ACGC 14 0 1.000

2. Jordan Christian, Paynesville 6 0 1.000

3. Chad Henle, NLS 16 2 .889

4. Pat LeVasseuer, BOLD/BLH 17 4 .810

ADVERTISEMENT

5. Tanner Aus, YME 10 3 .769

119 pounds

Player, team W L Pct.

1. Matt Williams, YME 13 1 .929

2. Tyler Rath, BBE 16 2 .889

3. Ryan Swenson, Dawson-Boyd 15 2 .882

Joey Sheridan, Paynesville 15 2 .882

5. Billl Wheeler, ACGC 12 2 .857

ADVERTISEMENT

125 pounds

Player, team W L Pct.

1. Jon Tatro, Minnewaska 8 2 .800

2. Ross Neubauer, BOLD/BLH 20 6 .769

3. Billy Dean, NLS 13 4 .765

4. Spencer Almen, KMS 14 5 .737

5. Casey Field, YME 11 4 .733

130 pounds

ADVERTISEMENT

Player, team W L Pct.

1. Danny Borgerding, BBE 17 0 1.000

2. Beau Penk, Litchfield 15 0 1.000

3. Gage Halvorson, Montevideo 16 2 .889

4. Matt Pearson, ACGC 11 4 .733

5. Cameron Jurgenson, Dsn-Byd 14 6 .700

135 pounds

Player, team W L Pct.

ADVERTISEMENT

1. Luke Bothun, Dawson-Boyd 15 0 1.000

2. Dan Braaten, Minnewaska 13 2 .867

3. Drew Larson, Willmar 17 3 .850

4. Kevin Steinhaus, KMS 15 3 .883

5. A.J. Christian, Paynesville 7 2 .778

Landen Cole, YME 14 4 .778

140 pounds

Player, team W L Pct.

ADVERTISEMENT

1. Keith Klein, Paynesville 16 1 .941

2. Tyler Steen, MACCRAY 17 3 .850

3. Jesse Alonzo, Willmar 13 4 .765

4. Nick Rolfing, YME 12 6 .667

5. Collin Jergenson, Waska 7 4 .636

145 pounds

Player, team W L Pct.

1. Joel Kerzman, Paynesville 10 0 1.000

2. Tallen Wald, Montevideo 18 1 .947

3. Adam Luberts, NLS 12 3 .800

4. Jake Nohl, Morris/Hancock 14 4 .778

5. Thomas Miller, MACCRAY 16 5 .762

152 pounds

Player, team W L Pct.

1. Sean Glenz, Paynesville 17 0 1.000

2. Tom Jacobson, YME 12 2 .857

3. Colin Cihlar, Minnewaska 12 3 .800

4. Brady Myers, Redwood Vlly 11 3 .786

5. Jared Fleming, Litchifeld 13 4 .765

Tony Klosterboer, Monte 13 4 .765

160 pounds

Player, team W L Pct.

1. Trevor Larson, Minnewaska 15 0 1.000

2. James Gallagher, Monte 15 3 .833

3. Aaron Burris, Paynesville 10 3 .769

4. Spencer Sannerud, YME 13 4 .765

5. Kevin Wersinger, Benson 12 4 .750

171 pounds

Player, team W L Pct.

1. Nic Leither, ACGC 14 0 1.000

2. Jordan Stock, YME 8 2 .800

3. Chris Braaten, KMS 15 5 .750

4. Aaron Bachman, Paynesville 8 3 .727

5. Mark Pietig, BOLD/BLH 17 8 .680

189 pounds

Player, team W L Pct.

1. Brian Bothun, Dawsn-Byd 15 0 1.000

2. Mitch Grussing, MACCRAY 15 1 .938

3. Matt Leither, ACGC 14 2 .875

4. Trent Molacek, Willmar 18 3 .857

5. Brian Hagen, BOLD/BLH 18 8 .692

215 pounds

Player, team W L Pct.

1. Alan Lutterman, Waska 13 2 .867

2. Brad Kneisl, KMS 15 4 .789

3. Jordan Gaffaney, YME 10 5 .667

4. Clay Brown, Dawson-Boyd 9 6 .600

5. Derek Miller, LQPV 4 3 .571

275 pounds

Player, team W L Pct.

1. Trent Lustfield, Benson 15 1 .938

2. Stephen Westby, NLS 13 1 .929

3. Tim Palm, YME 11 3 .786

4. Ben Aaseth, BOLD/BLH 14 7 .667

5. Chris Schacherer, Dwsn-Byd 6 4 .600

- compiled by Scott Thoma

NOTE: Corrections and/or additions can be e-mailed to sthoma@wctrib.com or faxed to (320) 235-6769. No telephone calls please.

What To Read Next
Get Local

ADVERTISEMENT