ADVERTISEMENT

ADVERTISEMENT

State wrestling poll: BBE drops to 6th in Class A

Top teams: Class AAA - St. Michael-Albertville, Class AA - Simley, Class A - Jackson County Central, Girls - Bemidji

WCT.s.wrestling.jpg
Wrestling

Wrestling

Jan. 26 from The Guillotine
(Section in parenthesis)
Class AAA
Teams
1. St. Michael-Albertville (5)
2. Waconia (6)
3. Hastings (3)
4. Eden Prairie (6)
5. Bemidji (8)
6. Mounds View (4)
7. Stillwater Area (4)
8. Wayzata (5)
9. Apple Valley (2)
10. Forest Lake (7)
11. Shakopee (6)
12. Rochester Mayo (1)
Lean and Mean: Willmar (8), Andover (7), Anoka (7), Cambridge-Isanti (7), Northfield (1), Faribault (1), St. Thomas Academy (3), Little Falls (8)
Individuals
106 pounds
1. Trey Beissel, Hastings (3) 9
2. Brett Swenson, Mounds View (4) 10
3. Lincoln Robideau, St. Michael-Albertville (5) 7
4. Nolan Enderlein, Eastview (2) 12
5. Louis Prouty, Apple Valley (2) 10
6. Anthony Heim, Eden Prairie (6) 7
7. Tyler Turzinski, Shakopee (6) 10
8. Grayson Eggum, Stillwater Area (4) 7
9. Anthony Nichols, Edina (6) 9
10. Gabe Morin, Bemidji (8) 9
113 pounds
1. Blake Beissel, Hastings (3) 11
2. Charles Vanier, Eden Prairie (6) 10
3. Luke Koenen, Wayzata (5) 11
4. Leo Edblad, Cambridge-Isanti (7) 11
5. Brandon Board, Andover (7) 11
6. Chase Mills, St. Michael-Albertville (5) 9
7. Landen Brooks, Park (3) 7
8. Carter Katherman, Waconia (6) 10
9. Nick Strand, Bemidji (8) 9
10. Abram Anderson, Rosemount (2) 9
120 pounds
1. Mason Mills, St. Michael-Albertville (5) 12
2. JT Hausen, Faribault (1) 11
3. Dylan Dauffenbach, Stillwater Area (4) 12
4. AJ Smith, Shakopee (6) 12
5. Jacob Aho, Forest Lake (7) 12
6. Cavin Carlson, Willmar (8) 9
7. Austin Laudenbach, Apple Valley (2) 12
8. Zytavius Williams, Eden Prairie (6) 10
9. Zach Carr, Park (3) 9
10. Aiden Enderlein, Eastview (2) 10
126 pounds
1. Alan Koehler, Prior Lake (2) 12
2. Logan Swensen, Wayzata (5) 11
3. Davis Parrow, Farmington (2) 9
4. Maverick Mueller, Waconia (6) 11
5. Ian Schultz, St. Michael-Albertville (5) 11
6. Landon Nebel, Edina (6) 12
7. Keiichi Kong, Apple Valley (2) 12
8. Grant Marr, Forest Lake (7) 10
9. Kyler Walters, Shakopee (6) 9
10. Carter Wothe, Cambridge-Isanti (7) 12
132 pounds
1. Landon Robideau, St. Michael-Albertville (5) 10
2. Parker Lyden, Forest Lake (7) 11
3. Lincoln Vick, Waconia (6) 12
4. Sam Bethke, Stillwater Area (4) 12
5. Easton Dircks, Brainerd (8) 9
6. Sully Anez, Willmar (8) 10
7. Jack Bainbridge, Hastings (3) 10
8. Caden Grenier, Mounds View (4) 8
9. Connor Peterson, Maple Grove (5) 9
10. Ben Brennan, Prior Lake (2) 12
138 pounds
1. Alex Braun, Woodbury (3) 11
2. Parker Janssen, St. Michael-Albertville (5) 12
3. Conlan Carlson, Willmar (8) 10
4. Logan Henningson, Winona/Winona Cotter (1) 12
5. Noah Cameron, Little Falls (8) 9
6. Ty Saulter, Rosemount (2) 10
7. Tyler Laudenbach, Apple Valley (2) 10
8. Andrew Larson, Wayzata (5) 12
9. Lindson Turner, Stillwater Area (4) 10
10. Jafari Vanier, Eden Prairie (6) 12
145 pounds
1. Eli Paulson, Anoka (7) 12
2. Isaiah Jillson, Brainerd (8) 12
3. Jayden Haueter, Apple Valley (2) 11
4. Terae Dunn, Eden Prairie (6) 11
5. Jarrett Wadsen, St. Michael-Albertville (5) 10
6. Calder Sheehan, Rochester Mayo (1) 10
7. Gunnar Mullen, Park (3) 10
8. Brady Swenson, Mounds View (4) 11
9. Max Johnson, Maple Grove (5) 12
10. Josh Route, Hastings (3) 12
152 pounds
1. Zach Hanson, Lakeville North (2) 12
2. Brad Little, Woodbury (3) 10
3. Charlie Petit, Wayzata (5) 11
4. Dane Jorgensen, Bemidji (8) 12
5. Daunte Sasse-Doering, Elk River (7) 11
6. Ian Haueter, Apple Valley (2) 12
7. Keaton Urbanski, Stillwater Area (4) 11
8. Alex Torres, Waconia (6) 12
9. Patrick Kubisa, Hopkins (5) 11
10. Eli Davis, St. Michael-Albertville (5) 12
160 pounds
1. Leo Tukhlynovych, Shakopee (6) 12
2. Kyler Wong, Wayzata (5) 12
3. Cael Robb, Owatonna (1) 12
4. Seth Newby, Bemidji (8) 12
5. Noah Torgerson, St. Michael-Albertville (5) 11
6. Aiden Erickson, Hastings (3) 12
7. Kley Krause, Lakeville North (2) 12
8. Ty Cassidy, Rogers (5) 12
9. Jackson Barron, Northfield (1) 9
10. Romer Pugh, Irondale-Spring Lake Park-St. Anthony Village (4) 12
170 pounds
1. Jed Wester, St. Michael-Albertville (5) 11
2. Adam Cherne, Wayzata (5) 12
3. Marcell Booth, Apple Valley (2) 11
4. Braeden Erickson, Willmar (8) 12
5. Treytin Byers, Cambridge-Isanti (7) 12
6. Apollo Ashby, Mounds View (4) 11
7. Cito Tuttle, Stillwater Area (4) 11
8. Ethan Dupont, Eastview (2) 12
9. Damien Bentho, Brainerd (8) 12
10. Andrew Torres, Waconia (6) 12
182 pounds
1. Cole Han-Lindemyer, Farmington (2) 11
2. Marco Christiansen, Minnetonka (6) 11
3. Joey Muhlstein, Mounds View (4) 10
4. Ezra Formaneck, Eastview (2) 12
5. Carson Turner, Chaska/Chanhassen (6) 9
6. Jake Borman, St. Thomas Academy (3) 12
7. Dylan Peper, Rochester Mayo (1) 12
8. Alex Carr, Park (3) 12
9. Rico Cooper, Hastings (3) 12
10. Owen Murphy, Northfield (1) 10
195 pounds
1. Max McEnelly, Waconia (6) 12
2. Ryder Rogotzke, Stillwater Area (4) 12
3. Quin Morgan, Mounds View (4) 11
4 .Antonio Menard, Lakeville North (2) 11
5. Jackson Cercioglu, St. Thomas Academy (3) 12
6. Barrick Nelson, Bemidji (8) 12
7. Ben Schultz, Maple Grove (5) 10
8. Sutton Kenning, St. Cloud Tech (8) 9
9. Brody Perry, Edina (6) 11
10. Hank LeClair, Little Falls (8) 11
220 pounds
1. Alex Riley, Waconia (6) 12
2. Mark Rendl, Forest Lake (7) 11
3. Dominic Heim, Eden Prairie (6) 11
4. Brock Zurn, Prior Lake (2) 10
5. Mambu Sonie, Burnsville (2) 12
6. Austin Leflay, Hastings (3) 12
7. Myles Dehmer, St. Michael-Albertville (5) 12
8. Samuel Winkels, Austin (1) 10
9. Tramaine Davis, Andover (7) 10
10. Ethan Peper, Rochester Mayo (1) 11
285 pounds
1. Vincent Mueller, St. Thomas Academy (3) 12
2. Will Sather, Eden Prairie (6) 11
3. Tucker Hugg, St. Cloud Tech (8) 12
4. Jacob Solheim, Mounds View (4) 12
5. Jawahn Cockfield, Stillwater Area (4) 12
6. Allen Pearson, Tartan (4) 12
7. Blake Clemons, Hastings (3) 12
8. Jide Abasiri, Prior Lake (2) 11
9. Connor Popp, Lakeville North (2) 12
10. Alex Baccoli, Eastview (2) 12

Class AA
Teams
1. Simley (4)
2. New Prague (2)
3. Becker (6)
4. Kasson-Mantorville (1)
5. Watertown-Mayer (2)
6. Scott West (2)
7. Pequot Lakes/Pine River-Backus (8)
8. Mora (7)
9. Hutchinson/Buffalo Lake-Hector-Stewart (3)
10. Fairmont/Martin County West (3)
11. Zumbrota-Mazeppa (1)
12. Annandale/Maple Lake (6)
Lean and Mean: Thief River Falls (8), Dawson-Boyd/Lac qui Parle/Montevideo United (3), Totino-Grace (5), St. Francis (6), Albert Lea Area (1), Marshall (3)
Individuals
106 pounds
1. Lawson Eller, New Prague (2) 10
2. Austin Grzywinski, Simley (4) 11
3. Robby Sherk, Park Rapids Area (8) 12
4. Broc Vaughan, Kasson-Mantorville (1) 9
5. Nolan Fettig, Alexandria (8) 9
6. Joel Friederichs, Watertown-Mayer (2) 9
7. Ben Gunlogson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 9
8. Cassen Brumm, Annandale/Maple Lake (6) 8
9. Allen Krenik, Scott West (2) 9
10. Adam Her, Minneapolis Patrick Henry (5) 11
113 pounds
1. Michael Olson, Albert Lea Area (1) 11
2. Titan Friederichs, Watertown-Mayer (2) 9
3. Parker Zutter, Pequot Lakes/Pine River-Backus (8) 9
4. Logan Schwanz, Hutchinson/Buffalo Lake-Hector-Stewart (3) 10
5. Isaiah Nelson, New London-Spicer (3) 10
6. Carter Young, Pierz (7) 9
7. Jake Kos, Simley (4) 8
8. Aiden Graner, Plainview-Elgin-Millville (1) 9
9. Anthony Nelson, Mora (7) 12
10. Caden Borgen, St. Francis (6) 9
120 pounds
1. Brandon Morvari, Simley (4) 12
2. Tegan Sherk, St. Francis (6) 11
3. Logan Davis, Albert Lea Area (1) 10
4. Christian Jelle, Hibbing (7) 9
5. Gavin Peterson, Cannon Falls (1) 12
6. Mason Nelson, Mora (7) 11
7. Victor Franco, Dassel-Cokato/Litchfield (6) 12
8. Cole Munsterteiger, Mound Westonka (2) 10
9. Cyler Ruhoff, Foley (6) 11
10. Easton Miller, Pequot Lakes/Pine River-Backus (8) 12
126 pounds
1. Jack Nelson, Mound Westonka (2) 11
2. Kaden Nicolas, Becker (6) 10
3. Jack Krier, Zumbrota-Mazeppa (1) 11
4. Calvin Singewald, Cannon Falls (1) 11
5. Vance Barz, Sauk Rapids-Rice (6) 11
6. Daniel Gunlogson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 11
7. Mason McGrane, Alexandria (8) 11
8. JJ Salas, Simley (4) 11
9. Taylor Johnson, United Clay Becker (8) 12
10. Rylan Cutler, Fairmont/Martin County West (3) 11
132 pounds
1. Tyler Wells, Princeton (6) 12
2. Matt Randolph, Scott West (2) 11
3. Nathan Nelson, Mora (7) 11
4. Landen Kujawa, Becker (6) 10
5. Noah Gindele, Annandale/Maple Lake (6) 12
6. Jonah Hamberger, Watertown-Mayer (2) 12
7. Lucas Schiell, Zumbrota-Mazeppa (1) 12
8. Brody Ignaszewski, Albert Lea Area (1) 10
9. Zander Clausen, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 12
10. Justin Jobe, Grand Rapids (7) 11
138 pounds
1. Tyson Charmoli, St. Francis (6) 11
2. Dylan Louwagie, Marshall (3) 11
3. Davin Rose, MAHACA (3) 12
4. Kaiden Schrandt, Simley (4) 12
5. Ethan Sylvester, Totino-Grace (5) 11
6. Nick Korman, Albert Lea Area (1) 10
7. Chris Johnson, Tri-City United (2) 12
8. Lewis Yang, Minneapolis Patrick Henry (5) 12
9. Nathan Trotter, Aitkin (7) 11
10. Kale Geiser, Thief River Falls (8) 12
145 pounds
1. Koy Buesgens, New Prague (2) 12
2. Cash Raymond, Simley (4) 11
3. Cooper Rowe, Mound Westonka (2) 9
4. Nolan Reiter, Big Lake (6) 12
5. Mitchell Koss, Annandale/Maple Lake (6) 12
6. Joseph Kennedy, Kasson-Mantorville (1) 11
7. Caden Rose, MAHACA (3) 12
8. Tyson Ullyott, Detroit Lakes (8) 12
9. Cole Rudnitski, Foley (6) 12
10. Treyton Card, Hutchinson/Buffalo Lake-Hector-Stewart (3) 12
152 pounds
1. Colton Bornholdt, New Prague (2) 12
2. Ethan Ballweber, Princeton (6) 12
3. Kaleb Lochner, Zumbrota-Mazeppa (1) 11
4. Luke Swanson, Kasson-Mantorville (1) 11
5. Avery Nelson, Mora (7) 12
6. Chance Abraham, Pequot Lakes/Pine River-Backus (8) 11
7. Nate Berchtold, South St. Paul (4) 11
8. Cael Olson, Delano (2) 11
9. Cade Okeson, Detroit Lakes (8) 12
10. Luke Hoag, Hutchinson/Buffalo Lake-Hector-Stewart (3) 10
160 pounds
1. Griffin Lundeen, Thief River Falls (8) 11
2. Aydan Carlson, St. Francis (6) 11
3. Evan Farley, New Prague (2) 12
4. Carver Rohman, Fairmont/Martin County West (3) 12
5. Adam Jurek, Becker (6) 12
6. Tate Condezo, Marshall (3) 11
7. Damian Riewe, Mankato West (2) 12
8. Dominic Mann, Kasson-Mantorville (1) 11
9. Connor Gmahl, Mora (7) 12
10. Parker Adkins, Princeton (6) 12
170 pounds
1. Cole Glazier, Kasson-Mantorville (1) 12
2. Bryce Burkett, Watertown-Mayer (2) 10
3. Travis Smith, Simley (4) 12
4. Brady Westall, New Prague (2) 11
5. Damon Ferguson, Thief River Falls (8) 12
6. Damion Tapio, Rock Ridge/Mountain Iron-Buhl (7) 11
7. Christian Rodriguez, Waseca (1) 12
8. Leo Siekmann, Scott West (2) 11
9. Jack Grell, Aitkin (7) 12
10. Jacob Widness, Fergus Falls (8) 12
182 pounds
1. Caden O’Malley, Tri-City United (2) 12
2. Tate Link, Dassel-Cokato/Litchfield (6) 12
3. Zak McPhee, Proctor/Hermantown (7) 11
4. John Murphy, Big Lake (6) 9
5. Tyson Ricker, Becker (6) 12
6. Jacob Williams, Aitkin (7) 10
7. Cade Jackson, Detroit Lakes (8) 12
8. Evan McGuire, Mahtomedi (4) 10
9. Ryan Lexvold, Zumbrota-Mazeppa (1) 12
10. Brady Andersen, Hutchinson/Buffalo Lake-Hector-Stewart (3) 12
195 pounds
1. Joey Novak, New Prague (2) 12
2. Hayden VanderVoort, Hutchinson/Buffalo Lake-Hector-Stewart (3) 12
3. Bo Flagstad, St. Francis (6) 12
4. Corbin Knapp, Pequot Lakes/Pine River-Backus (8) 12
5. Logan Bender, Chisago Lakes (4) 10
6. Leighton Robb, St. Peter (2) 11
7. Eli Richardson, Kasson-Mantorville (1) 12
8. Hunter Gibson, MAHACA (3) 12
9. Lano Oduwaiye, Simley (4) 12
10. Dylan Thomas, Scott West (2) 10
220 pounds
1. Gavin Nelson, Simley (4) 12
2. Cy Kruse, Totino-Grace (5) 11
3. Grady Minnerath, Rocori (6) 11
4. Max Olson, Fairmont/Martin County West (3) 12
5. Marco Reyes, Tri-City United (2) 12
6. Ian Larrabee, Hibbing (7) 10
7. Dylan Kolby, Becker (6) 12
8. Carter Engebretson, Thief River Falls (8) 12
9. Gavin Gerhard, Fridley (5) 12
10. Colbee Zens, Milaca/Faith Christian (7) 12
285 pounds
1. Soren Herzog, Simley (4) 12
2. Carter Geerts, Byron (1) 12
3. Sam Dioszeghy, Mound Westonka (2) 12
4. Craig Ashton, Aitkin (7) 12
5. Jeffrey Moen, Detroit Lakes (8) 12
6. Logan Ash, Milaca/Faith Christian (7) 12
7. Heath Parrish, Kasson-Mantorville (1) 12
8. Max Rice, Mahtomedi (4) 12
9. Evan Thompson, New Ulm Area (3) 11
10. Riley Peters, Pequot Lakes/Pine River-Backus (8) 11

Class A
Teams
1. Jackson County Central (3)
2. Dover-Eyota (1)
3. Caledonia/Houston (1)
4. Royalton/Upsala (7)
5. LPGE-Browerville (7)
6. Minneota (5)
7. Holdingford (7)
8. Belgrade-Brooten-Elrosa (5)
9. Chatfield (1)
10. Frazee (8)
11. Howard Lake-Waverly-Winsted (4)
12. Canby (5)
Lean and Mean: Kenyon-Wanamingo (1), Paynesville Area (5), Medford (2), West Central Area/Ashby/Brandon-Evansville (6), Kerkhoven-Murdock-Sunburg (5), Bertha-Hewitt/Verndale/Parkers Prairie (6), Border West (6), Tracy-Milroy-Balaton (3)
Individuals
106 pounds
1. Javier Berg, Chatfield (1) 10
2. Reggie George, Osakis (6) 10
3. Luis Lopez, Medford (2) 11
4. Miles Wildman, Minnewaska Area (5) 8
5. Ian Phrakonkham, Fosston/Bagley (8) 9
6. Eli Greenwaldt, Staples-Motley (7) 9
7. Kaysen Harms, Wabasso (3) 10
8. Hudson Truax, Bertha-Hewitt/Verndale/Parkers Prairie (6) 9
9. Owen Gruchow, West Central Area/Ashby/Brandon-Evansville (6) 8
10. Cash Osterman, Frazee (8) 9
113 pounds
1. Cole Sykora, Border West (6) 12
2. Wyatt Pilarski, Holdingford (7) 9
3. Zach Remer, Mille Lacs (7) 10
4. Raydon Graham, Howard Lake-Waverly-Winsted (4) 9
5. Dalton Wilson, LeSueur-Henderson (4) 8
6. Wyatt Walters, Maple River/USC (2) 10
7. Eli Greenman, Canby (5) 10
8. Adam DeVlaeminck, Minneota (5) 9
9. Orran Hart, Bertha-Hewitt/Verndale/Parkers Prairie (6) 10
10. Masyn Hanson, Kenyon-Wanamingo (1) 10
120 pounds
1. Trey Gunderson, Kerkhoven-Murdock-Sunburg (5) 9
2. Donovan Schmid, Mille Lacs (7) 11
3. Wyatt Novitzki, Holdingford (7) 10
4. Carson Petry, WEM/JWP (2) 10
5. Braxton Lange, Caledonia/Houston (1) 10
6. Simon Kruse, St. Clair/Mankato Loyola (2) 12
7. Chase Smith, Minnewaska Area (5) 10
8. Brayden Burmeister, Pipestone Area (3) 11
9. Benito Diaz, Sibley East (4) 10
10. Chris Cushman, Wabasha-Kellogg (1) 12
126 pounds
1. Eli Larson, Border West (6) 12
2. Tommy Elwood, Medford (2) 10
3. Gavin Albers, LPGE-Browerville (7) 12
4. Gage Bartels, Chatfield (1) 11
5. David Gregory, Trinity/Unity (4) 12
6. Dawson McGee, Walker-Hackensack-Akeley/Nevis (7) 12
7. Jacob Taplin, Osakis (6) 11
8. Brady Kiecker, BOLD (5) 10
9. David Schuh, Tracy-Milroy-Balaton (3) 9
10. Gavyn Hlucny, Crookston (8) 9
132 pounds
1. Alex Diederich, Royalton/Upsala (7) 12
2. Nolan Ambrose, Jackson County Central (3) 11
3. Ryan Jensen, Belgrade-Brooten-Elrosa (5) 11
4. Owen Denstad, Caledonia/Houston (1) 11
5. Bolton Thesing, Dover-Eyota (1) 11
6. Connor Flan, LPGE-Browerville (7) 12
7. Bennet Arceneau, Bertha-Hewitt/Verndale/Parkers Prairie (6) 12
8. Masyn Patrick, Holdingford (7) 9
9. Jude Olson, Border West (6) 10
10. Aiden Wolfe, Fosston/Bagley (8) 11
138 pounds
1. Isaac Blocker, Caledonia/Houston (1) 11
2. Cohen Wiste, GMLOS (1) 12
3. Colbe Tappe, Staples-Motley (7) 9
4. Thomas Freking, Jackson County Central (3) 12
5. Zach Thompson, Fosston/Bagley (8) 10
6. Mason Bruder, LPGE-Browerville (7) 10
7. Simon Boeckman, Holdingford (7) 9
8. Nick Ankeny, Minnewaska Area (5) 12
9. Wyatt Engen, Belgrade-Brooten-Elrosa (5) 12
10. Solomon Wales, West Central Area/Ashby/Brandon-Evansville (6) 11
145 pounds
1. Charley Elwood, Medford (2) 12
2. Tucker Ginther, Caledonia/Houston (1) 12
3. Logan Butzon, Jackson County Central (3) 12
4. Eli Kruse, St. Clair/Mankato Loyola (2) 11
5. Hunter Gruchow, West Central Area/Ashby/Brandon-Evansville (6) 10
6. Alex Schuh, Tracy-Milroy-Balaton (3) 11
7. David Revering, Bertha-Hewitt/Verndale/Parkers Prairie (6) 11
8. Carson Rowland, Chatfield (1) 10
9. Will Gorecki, Royalton/Upsala (7) 12
10. Hank Tellers, United North Central (8) 12
152 pounds
1. Brodie Kellen, Dover-Eyota (1) 12
2. Austin Kiecker, BOLD (5) 11
3. Zack Fier, Minneota (5) 12
4. John Paul Fitzpatrick, Crosby-Ironton (7) 12
5. William Pilarski, Holdingford (7) 10
6. Garron Hoffman, Medford (2) 12
7. Dillon Bartel, Kenyon-Wanamingo (1) 11
8. Mitchell Mallak, Howard Lake-Waverly-Winsted (4) 12
9. Simon Snyder, New York Mills (6) 12
10. Tyler Moe, Frazee (8) 11
160 pounds
1. Gavin Gust , Dover-Eyota (1) 12
2. Ashtin Johnson, Springfield (3) 12
3. Jake Nagel, Frazee (8) 12
4. Tucker Zigan, LPGE-Browerville (7) 11
5. Drew Lange, Holdingford (7) 11
6. Simon Seymour, Caledonia/Houston (1) 12
7. Chace Kobs, St. Charles (1) 12
8. Carter Coauette, Crookston (8) 11
9. Jevon Williams, Atwater-Cosmos-Grove City (5) 11
10. Logan Kuseske, Kimball Area (4) 12
170 pounds
1. Tate Hermes, Medford (2) 12
2. Maximus Hanson, Belgrade-Brooten-Elrosa (5) 11
3. Collin Boese, Howard Lake-Waverly-Winsted (4) 12
4. Dylan Withers, Jackson County Central (3) 12
5. Landon Lehnertz, Dover-Eyota (1) 11
6. Jaedin Johnson, Kenyon-Wanamingo (1) 12
7. Luke Bieniek, Holdingford (7) 10
8. Preston McGee, Benson (5) 12
9. Chase Irlbeck, Wabasso (3) 12
10. Preston Mayfield, Frazee (8) 11
182 pounds
1. Anthony Sykora, West Central Area/Ashby/Brandon-Evansville (6) 12
2. Kail Schott, Chatfield (1) 11
3. Tate Twardowski, LPGE-Browerville (7) 12
4. Jaxon Bartkowicz, Holdingford (7) 9
5. Cooper Ochsendorf, Maple River/USC (2) 12
6. Hank Meyer, Kimball Area (4) 10
7. Nick Slater, Lake Crystal-Wellcome Memorial Area (2) 10
8. Peyton Hemmesch, Paynesville Area (5) 10
9. Eli Gruenes, Minneota (5) 10
10. Carson Gilbert, Belgrade-Brooten-Elrosa (5) 10
195 pounds
1. Thomas Dineen, Benson (5) 12
2. Ayden Goetzinger, Caledonia/Houston (1) 12
3. Matthew Haley, Jackson County Central (3) 12
4. Vander Mathiowetz, Red Rock Central (3) 12
5. Jacob Schimek, St. Clair/Mankato Loyola (2) 11
6. Carsyn O’Reilly, Goodhue (1) 11
7. Hunter Knutson, Crookston (8) 12
8. Seth Vearrier, Paynesville Area (5) 11
9. Koby Endres, Wadena-Deer Creek (6) 12
10. Beau Robinson, West Central Area/Ashby/Brandon-Evansville (6) 12
220 pounds
1. Ethan Boll, Crookston (8) 12
2. Caleb Vancura, Jackson County Central (3) 12
3. Haden Rosenow, Kimball Area (4) 11
4. Omar Martinez, Sibley East (4) 11
5. Ethan Spanier, Belgrade-Brooten-Elrosa (5) 12
6. Bryce Holm, Royalton/Upsala (7) 12
7. Caleb Kurtti, Goodhue (1) 10
8. Will Van Epps, Kenyon-Wanamingo (1) 11
9. Keegan Kuball, WEM/JWP (2) 10
10. Will Rustan, West Central Area/Ashby/Brandon-Evansville (6) 11
285 pounds
1. Jackson Duellman, Dover-Eyota (1) 12
2. Makota Misgen, New Richland-Hartland-Ellendale-Geneva (2) 12
3. Marcus Peterson, United North Central (8) 12
4. Spencer Eisenbraun, Paynesville Area (5) 12
5. Nick Willhite, Tracy-Milroy-Balaton (3) 12
6. Cameron Wieneke, Adrian (3) 12
7. Justin Blascyk, West Central Area/Ashby/Brandon-Evansville (6) 12
8. Hudson Scholten, Minneota (5) 12
9. Brandon Mugg, Royalton/Upsala (7) 10
10. Lamarcus Osborne, Minneapolis North (4) 11

Girls
Teams
1. Bemidji (8)
2. Hastings (3)
3. Apple Valley (2)
4. South St. Paul (4)
5. GMLOS (1)
6. St. Michael-Albertville (5)
7. Mora (7)
8. Stillwater Area (4)
Individuals
100 pounds
1. Caley Graber, Northfield (1) 9
2. Lauren Elsmore, Pine Island (1) 9
3. Bianca Eide, Stillwater Area (4) 9
4. Amelia Hermanson, Robbinsdale Armstrong (5) 11
5. Abby Gindele, Annandale/Maple Lake (6) 8
6. Ella Henning, Walker-Hackensack-Akeley/Nevis (7) 7
7. Maggie Olson, Albert Lea Area (1) 8
8. Vivian Diaz, South St. Paul (4) 9
9. Ana Kos, Simley (4) 11
10. Ivy Brandenburg, Hastings (3) 9
107 pounds
1. Gigi Bragg, Anoka (7) 10
2. Charli Raymond, Simley (4) 8
3. Olivia Sackor, Fridley (5) 11
4. Stephanie Carrillo Duran, Bloomington Kennedy (5) 11
5. Makaya Gotchie, Bemidji (8) 8
6. Mickey Clark, Park Rapids Area (8) 12
7. Isabelle Shockman, Rush City/Braham (7) 7
8. Teleah Zeon, Champlin Park (7) 10
9. Isabelle Townley, Owatonna (1) 10
10. Trinity Yates, Hastings (3) 8
114 pounds
1. Aspen Blasko, Forest Lake (7) 11
2. Destiney Lofton, New Prague (2) 11
3. Kamdyn Saulter, Rosemount (2) 9
4. Bernie Rock, Luverne (3) 9
5. Hanah Schuster, Apple Valley (2) 10
6. Phoenix Fure, Cambridge-Isanti (7) 10
7. Nora Houglum, Mora (7) 11
8. Lainey Houts, Northfield (1) 10
9. Leila Reid, South St. Paul (4) 9
10. Raya Koski, Hopkins (5) 8
120 pounds
1. Audrey Rogotzke, Stillwater Area (4) 9
2. Lanna Walter, Sauk Centre-Melrose (8) 11
3. Madelyn Strohmayer, Aitkin (7) 11
4. Trista Gessler, Tri-City United (2) 8
5. Annabelle Petsinger, New Richland-Hartland-Ellendale-Geneva (2) 11
6. Gisele Gallegos, South St. Paul (4) 11
7. Kiera Hagman-Nygagaka, Bemidji (8) 10
8. Alivia Szydel, Blackduck/Cass Lake-Bena/Kelliher (7) 9
9. Mckenzie Armagost, GMLOS (1) 12
10. Jayse Norling, Spectrum (6) 12
126 pounds
1. Cassy Gonzales, Shakopee (6) 9
2. Jaden Ruegsegger, Centennial (4) 12
3. Lillian Balk, Chaska/Chanhassen (6) 11
4. Mac Donnohue, Mounds View (4) 12
5. Tori Bahr, Bemidji (8) 11
6. Annabel Norquist, Hastings (3) 10
7. Fabiola Guerra-Guardado, Apple Valley (2) 10
8. Taylor Myles, Champlin Park (7) 9
9. Kyra Viesselman, East Ridge (3) 7
10. Rowan Seeley, Northfield (1) 10
132 pounds
1. Joel Makem, Shakopee (6) 12
2. Jovanna Volker, Nashwauk-Keewatin/Greenway (7) 8
3. Dru Harbott, Thief River Falls (8) 12
4. Faith Koning, Wadena-Deer Creek (6) 10
5. Alayna Janke, Moorhead (8) 11
6. Mckenna Hendrickson, GMLOS (1) 12
7. Andrea Quinones, Apple Valley (2) 7
8. Madilyn Grabau, Pine Island (1) 7
9. Imri Mistic, Bemidji (8) 10
10. Halle Bolduc, Benson (5) 8
138 pounds
1. Kylie Donat, Bemidji (8) 11
2. Alley Altringer, Anoka (7) 11
3. Diann Smith, GMLOS (1) 11
4. Alyzabeth Hiler, Roseville Area (4) 9
5. Rachel Fode, Byron (1) 12
6. Violet Peterson, Mora (7) 10
7. Aliah Fisher, Owatonna (1) 7
8. Nora Akpan, Centennial (4) 9
9. Lauren Whitfield, Hastings (3) 10
10. Shaylee Olson, Simley (4) 11
145 pounds
1. Skylar Little Soldier, Hastings (3) 11
2. Riley Myers, Eastview (2) 11
3. Abby Ervasti, Bertha-Hewitt/Verndale/Parkers Prairie (6) 11
4. Lindsey Nosbush, Mora (7) 12
5. Kelsey Cruz Rojas, Bloomington Kennedy (5) 11
6. Jadyn Kelly, Bemidji (8) 11
7. Ashley Strang, Mille Lacs (7) 11
8. Madelyn Gallant, Wadena-Deer Creek (6) 12
9. Kalli Schrimers, Sauk Centre-Melrose (8) 9
10. Cece Rock, Luverne (3) 8
152 pounds
1. Sarah Pulk, Badger/Greenbush-Middle River (8) 8
2. Grace Alagbo, Apple Valley (2) 11
3. Elizabeth Dake, New Ulm Area (3) 9
4. Megan Peterson, Thief River Falls (8) 12
5. Elizabeth Oster, Bemidji (8) 11
6. Alaina Franco, Centennial (4) 10
7. Amelia Miller, Hastings (3) 10
8. Delaney Parker, Mound Westonka (2) 9
9. Ericka Hansen, Lake City (1) 10
10. Marley Sherva, Park Rapids Area (8) 9
165 pounds
1. Will Killion, Norwood Young America (4) 10
2. Mylin Lemke, St. Michael-Albertville (5) 12
3. Esperanza Calvillo, Apple Valley (2) 9
4. Leah Willard, Bemidji (8) 11
5. Carmen Mason, Mahnomen/Waubun (8) 8
6. Noelle Barclay, St. Charles (1) 12
7. Lily Gregory, New Prague (2) 9
8. Naomi Carillo, Byron (1) 9
9. Marley Harris, Chatfield (1) 12
10. Piper Douglas, Osseo (5) 9
185 pounds
1. Ella Pagel, Northfield (1) 10
2. Kami Senlycki, Cambridge-Isanti (7) 12
3. Chae Nay Htoo, St. Paul Humboldt/Open World Learning (4) 11
