ADVERTISEMENT

ADVERTISEMENT

Thompson, Sik first of 440 in 20th Foot Lake 4

WILLMAR -- Highlight of the 20th annual Foot Lake 4 through Robbins Island on Saturday morning: n Tracy Sik, 44, of Willmar won the women's division a second year in a row, paring 11 seconds from her winning time of a year ago, down to 26:44. She...

Foot Lake 4 leaders
Tribune photo by Rand Middleton Coming off the bridge early in the four-mile race in the lead group are, from left, Jamie Martinez (eighth place), Connor Haugen (second place), Thomas Seifert (third place) and overall champion Ian Thompson.

WILLMAR - Highlight of the 20th annual Foot Lake 4 through Robbins Island on Saturday morning:

n Tracy Sik, 44, of Willmar won the women’s division a second year in a row, paring 11 seconds from her winning time of a year ago, down to 26:44. She has won all four Glacial Lakes races in 2014 - the Frozen 5k, the Red Beard 6k and the Memorial/Law Day 5k. She’s the fifth two-time women’s champion.

n Ian Thompson, 16, was fifth a year ago but overtook former Willmar Cardinal teammate Thomas Seifert with a quarter-mile to go and won the overall championship in 22:50, 51 seconds better than his time a year ago. Seifert was up on Thompson by about 10 meters on the bridge when the Augustana-bound Seifert “lost my breakfast.” Thompson said it was unlikely he would have caught the Cardinals’ top miler otherwise. Still, it was a nice win for the junior-to-be, whose other citizen race win was at Renville two years ago. He said he had to decline the $100 winner’s check to retain his amateur status. Four of the first five finishers are current or recent Cardinals.

n It was 66 degrees downtown for the 8 a.m. start; in the bright sun, the mercury quickly accelerated into the 70s but the humidity was reasonable, making for one of the finest mornings in the race’s history.

n The 448 chipped runners fell below last year’s record field of 522. The number of walkers wasn’t available but there appeared to be about 100.

ADVERTISEMENT

n Katie Reigstad won the women’s division in 2007 and returned this year to place second. The 2002 Willmar grad (No. 1 in the class) is a vascular surgeon, practicing in Akron, Ohio, who will be on a fellowship the next two years in Salt Lake City. Her brother, Andy (WHS ’92), of Youngstown, Ohio, also ran. He was a state champion wrestler in high school.

n Only one age-group record was rewritten, according to records kept by the hospital’s communications office. Wendy Nelson lowered her own standard in the female 60-64 class from 33:34 in 2013 to 33:05. She and Ann Day have run all 20 races, as has Mike Mulder, 63, of Prinsburg.n Gale Johnson, a Rice employee, served as the starter. He’s has volunteered at all 20 races. Cory Newman retired as official starter after 19 years and 45 years involved with track and citizen races.

n Sherwood Sagedahl, a 1957 Brooten graduate who lives in Fairmont, won the quite competitive 70-and-over men’s division where he has the record time of 29:40 (2013). Sherwood in involved in promoting the U.S. Senior Games which will be in the metro in 2015.

n Ben Burgett, of Spicer, the 2013 overall winner in 22:09, did not defend. He was at a school camp in Colorado after medaling in both the state Class A 1,600 and 800 early this month.

n The detour off the flooded Lower Foot Lake bike path was minor. Police officials simply extended the orange cones providing runners/walkers one lane of the bridge another quarter-mile northeast.

n Leon Lentz, instrumental in getting this race started in 1995, and serving as a volunteer the first 15 years, walked the course. His daughter Andrea Winghart and grandson, Emerson, 9, ran.

n Three generations of the Van Heuveln family of rural Pennock - Klinton, dad Kevin and grandmother Joyce each won their age group. Klint was the early leader, finishing fourth.

n Willmar native Darcie Conway won the female 35-39 first-place medal. She is the head girls cross country and track and field coach at Las Vegas High School.

ADVERTISEMENT

Male age group leaders

Ages 12 and under: (1) Mason Wendt, 12, Willmar, 27:37 (2) Ty Bisek, 11, New London, 28:49 (3) Ross Minnick, 11, Willmar, 30:37

Ages 13-14: (1) Cael Carlson, 14, Pennock, 25:24 (2) Noah Versaevel, 14, Marshall, 27:27 (3) Tony Frolan, 14, Sacred Heart, 33:45

Ages 15-16: (1) Ian Thompson, 16, Willmar, 22:50 (2) Jack Erickson, 16, Willmar, 25:14 (3) Thomas Froland, 16, Sacred Heart, 26:55

Ages 17-19: (1) Connor Haugen, 19, Willmar, 23:03 (2) Thomas Seifert, 18, Willmar, 23:19 (3) Sam Anez, 18, Willmar, 24:22

Ages 20-24: (1) Klinton VanHeuvehn, 21, Pennock, 23:55 (2) Michael Heida, 20, Raymond, 24:48 (3) Nathan Hoberg, 24, Raymond, 27:36

Ages 25-29: (1) Zach Stock, 29, Granite Falls, 27:39 (2) Matt Lind, 28, Atwater, 27:59 (3) Geoff Gilbertson, 29, Willmar, 28:17

Ages 30-34: (1) Jaime Martinez, 32, Willmar, 24:55 (2) Michael May, 34, Willmar, 26:06 (3) Mike Sondrol, 34, Willmar, 26:23

ADVERTISEMENT

Ages 35-39: (1) Luis Terrones, 35, Renville, 27:21 (2) Cody Larson, 36, Willmar, 27:26 (3) Scott Holwerda, 39, Willmar, 28:55

Ages 40-44: (1) Michael Quinn, 40, Willmar, 24:52 (2) Andrew Reigstad, 40, Poland, Ohio, 26:37 (3) William Lorenz, 42, Benson, 27:42

Ages 45-49: (1) Gary Geer, 47, Brooten, 25:36 (2) Jim Watt, 47, Litchfield, 26:34 (3) Todd Martin, 48, Kimball, 27:50

Ages 50-54: (1) Kevin VanHeuvehn, 52, Pennock, 25:23 (2) Steven Lueders, 50, Kandiyohi, 27:08 (3) Richard Lau, 50, Fargo, N.D., 28:13

Ages 55-59: (1) Tom Ost, 55, Willmar, 27:01 (2) Allen Saunders, 58, Benson, 27:57 (3) Kris Kolstad, 56, Willmar, 28:15

Ages 60-64: (1) Bruce Shuck, 61, Sunburg, 32:32 (2) Chip Goeman, 60, Clara City, 37:21 (3) John O’Neill, 62, Bird Island, 38:00

Ages 65-69: (1) Luther Opjorden, 69, Milan, 43:40

Ages 70 and up: (1) Sherwood Sagedahl, 75, Fairmont, 30:21 (2) Connie Newman, 73, Ortonville, 32:52 (3) Raymond Cyr, 70, Willmar, 33:37

ADVERTISEMENT

Female age group leaders

Ages 12 and under: (1) Emily Malmgren, 12, Willmar, 35:01 (2) Lydia Engle, 12, Willmar, 35:16 (3) Allison Poe, 11, Willmar, 37:49

Ages 13-14: (1) Elsie Duininck, 13, Spicer, 29:12 (2) Amarah Dykema, 14, Laport, 37:32 (3) Maddie Bisek, 13, New London, 38:39

Ages 15-16: (1) Courtney Hanson, 15, Willmar, 32:29 (2) Tori Orred, 15, Willmar, 41:21 (3) Alexis Engelkes, 15, Willmar, 45:14

Ages 17-19: (1) Bridget Auch, 19, Benson, 31:39 (2) Mackenzie Geer, 18, Brooten, 32:34 (3) Ashlyn Boehme, 17, Kandiyohi, 32:45

Ages 20-24: (1) Aleah Teer, 23, Lynchburg, Va., 28:11 (2) Gabriella Auspos, 23, Willmar, 28:40 (3) McKenna Swenson, 22, Willmar, 29:14

Ages 25:29: (1) Joy Esboldt, 27, Willmar, 27:57 (2) Megan Nelsen, 28, Apple Valley, 30:19 (3) Katie Peterson, 25, Kerkhoven, 32:29

Ages 30-34: (1) Katherine Reigstad, 31, Akron, Ohio, 27:13 (2) Lindsey Nelson, 30, Brooklyn Park, 27:49 (3) Jessica Martinez, 32, Willmar, 28:07

ADVERTISEMENT

Ages 35-39: (1) Darcie Conway, 35, Las Vegas, 29:48 (2) Karen Twedt, 35, Willmar, 30:50 (3) Ann Poe, 35, Willmar, 31:00

Ages 40-44: (1) Tracy Sik, 44, Willmar, 26:44 (2) Katie Swenson, 40, Willmar, 33:33 (3) Shelly Bednar, 43, Montevideo, 34:44

Ages 45-49: (1) Deb Hoberg, 48, Renville, 32:42 (2) Molly Morris, 45, Willmar, 34:23 (3) Kim Shumlansky, 45, Willmar, 35:13

Ages 50-54: (1) Michelle Schutt, 50, Kerkhoven, 33:24 (2) Martha Kollman, 54, Glenwood, 33:25 (3) Ruth Hund, 51, Golden, Colol., 35:04

Ages 55-59: (1) Cynthia Cole, 55, Willmar, 33:00 (2) Tina Klosterboer, 55, Montevideo, 33:04 (3) Pamela Meinert, 55, Willmar, 34:38

Ages 60-64: (1) Wendy Nelsen, 61, Willmar, 33:05 (2) Carol Wood, 64, Willmar, 39:58 (3) Catherine Haugen, 62, Willmar, 8                41:06

Ages 65-69: (1) Ann Day, 67, Willmar, 39:02 (2) Ramona Berg, 67, Willmar, 46:52 (3) Vickie Cyr, 65, Willmar, 55:15

Ages 70 and up: (1) Joyce Van Heuveln, 75, Kerkhoven, 44:54 (2) Nancy Gustafson, 73, Willmar, 55:01 (3) Anna Westphal, 70, New London, 59:52

ADVERTISEMENT

Men’s top 20

(1) Ian Thompson, 16, Willmar, 22:50

(2) Connor Haugen, 19, Willmar, 23:03

(3) Thomas Seifert, 18, Willmar, 23:19

(4) Klinton VanHeuvehn, 21, Pennock, 23:55

(5) Sam Anez, 18, Willmar, 24:22

(6) Michael Heida, 20, Raymond, 24:48

(7) Michael Quinn, 40, Willmar, 24:52

(8) Jaime Martinez, 32, Willmar, 24:55

(9) Jack Erickson, 16, Willmar, 25:14

(10) Kevin VanHeuvehn, 52, Pennock, 25:23

(11) Cael Carlson, 14, Pennock, 25:24

(12) Gary Geer, 47, Brooten, 25:36

(13) Brian Bonnema, 19, Prinsburg, 25:52

(14) Michael May, 34, Willmar, 26:06

(15) Mike Sondrol, 34, Willmar, 26:23

(16) Jim Watt, 47, Litchfield, 26:34

(17) Andrew Reigstad, 40, Poland, Ohio, 26:37

(18) Thomas Froland, 16, Sacred Heart, 26:55

(19) Tom Ost, 55, Willmar, 27:01

(20) Steven Lueders, 50, Kandiyohi, 27:08

Women top 20

(1) Tracy Sik, 44, Willmar, 26:44

(2) Katherine Reigstad, 31, Akron, Ohio, 27:13

(3) Lindsey Nelson, 30, Brooklyn Park, 27:49

(4) Joy Esboldt, 27. Willmar, 27:57

(5) Jessica Martinez, 32, Willmar, 28:07

(6) Aleah Teer, 23, Lynchburg, Va., 28:11

(7) Gabriella Auspos, 23, Willmar, 28:40

(8) Elsie Duininck, 13, Spicer, 29:12

(9) McKenna Swenson, 22, Willmar, 29:14

(10) Darcie Conway, 35, Las Vegas, 29:48

(11) Megan Nelsen, 28, Apple Valley, 30:19

(12) Sam Swanberg, 24, Montevideo, 30:32

(13) Allison Jaycox, 22, Worthington, 30:35

(14) Karen Twedt, 35, Willmar, 30:50

(15) Ann Poe, 35, Willmar, 31:00

(16) Alisa Johnson, 35, Pennock, 31:09

(17) Bridget Auch, 19, Benson, 31:39

(18) Kristen Woelfel, 38, Belgrade, 32:11

(19) Katie Peterson, 25, Kerkhoven, 32:29

(19) Courtney Hanson, 15, Willmar, 32:29

What To Read Next
Get Local

ADVERTISEMENT